Request reference | Request name | Request description | Institution/Consortia Name | CERV Votes Round 1 | Request categories | Request created date | Request status | Has Attachment | Request last portal comment | Request URL in submitted portal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add pop up screen to notify Library Staff that a patron physical item hold request is awaiting collection by the user at the hold shelf. | Add pop up screen to notify Library Staff that a patron physical item hold request is awaiting collection by the user at the hold shelf - when that user's ID card is scanned (or user is searched for) at the Manage Patron Services screen in Alma. |
Dublin City University | 3860 |
|
9. Dez 2024 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36294 | ||||||||||||
Catalog search | When search terms have a typo or is otherwise not exact (e.g., the title field has "&" and you search using "and"), the search yields no results. Please enable fuzzy searching so we can get results when the search terms have minor errors. |
University of Arkansas Fayetteville | 2468 |
|
7. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36332 | ||||||||||||
Add a dark mode and color filters for user accessibility | Please consider adding a dark mode for staff who are using ALMA for most of their work days and may experience eye strain and headaches due to the bright white screen. It would be more accessible for the website to have different color filters or a dark mode. |
University of Michigan | 2199 |
|
14. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36363 | ||||||||||||
Improve Alma Job Reports for Failed Records | Currently, Alma job reports do not identify which records have failed when a job is run against them (such as publishing to OCLC). It would be very helpful to have lists of the specific records involved, so that their errors can be fixed and the jobs re-run successfully. |
Te Herenga Waka--Victoria University of Wellington | 2127 |
|
13. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36357 | ||||||||||||
Replace "Do not show as Full Text available in CDI even if active in Alma" with a pair of show local / show CDI checkboxes | To avoid duplicates when we have both local portfolios and CDI records, we can rely on the "Do not show as Full Text available in CDI even if active in Alma". It would be therefore useful and clearer to replace the "Do not show as Full Text available in CDI even if active in Alma" with a set of checkboxes:
This request is based on an idea ( https://ideas.exlibrisgroup.com/forums/308173-alma/suggestions/48828641-replace-do-not-show-as-full-text-available-in-cdi ) and takes into accounts comments added by other customers. |
39UBZ - Library of the Free University of Bozen-Bolzano ( unibz ) | 1925 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36428 | ||||||||||||
Improve Alma records with accurate information on staff activity | Alma current design is to record many audit trail type fields such as 'Created by' and 'Updated by' as being performed by “System”. Alma's automated workflows undoubtedly greatly help us in managing our environment. But the truth is that it is our staff who are initiating these workflows to occur by their own activity, and it is their Primary ID which should be recorded, not "System". Issues with the current design: Examples of this, which are initiated by a user but recorded as “System” This submission requests that information fields such as “Created by”, “Modified by” and “Updated by” will always reflect the Primary ID of the user account who initiated the action, whether by one-on-one or bulk automated workflows, not “System”. |
University of Queensland | 1707 |
|
18. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36485 | ||||||||||||
Display user blocks on request screen | Notification of a user block appears when you attempt to perform certain actions, such as loaning an item, but are not displayed when you are placing a request on behalf of a patron within Alma. If a staff are helping a patron request material any notifications should be displayed at this point, so staff can be prompted to help resolve any issue related to the user’s account. This is often a time when staff are directly interacting with a user and can more easily resolve issues. If staff only see a block when loaning an item, they will often need to contact the user to follow up about the issue connected with the block. |
State Library Victoria | 1702 |
|
16. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36426 | ||||||||||||
Add more functionality for staff to manage Lost and Claim Returned items | The ability to handle multiple Lost or Claimed Returned items in bulk to make them Found has been a great new function included in the New UX for Manage Patron Services (from November 2024). We would like to suggest further development with the management of Lost and Claim Returned items on a user account, with additional functionality options for staff:
These checkboxes would ideally be configuration options, where the Fulfillment Administrator role may choose the desired default settings. |
University of Queensland | 1519 |
|
15. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36390 | ||||||||||||
Add an ability to change the "owning library" at acquisitions level | Organizational mergers or splits of libraries can occur at any time, necessitating the management of changes in the library landscape even after the migration process. They involve the transfer of collections and data between libraries. While Alma supports the transfers of holding and item information between libraries, there are currently (as of Dec‘24) technical limitations when it comes to moving acquisitions data. This functionality is not yet supported by Alma. We therefore propose implementing a solution that facilitates the seamless transfer of purchase orders, invoices, as well as linked vendor data and budget transactions between (owning) libraries within Alma. There should also be a support for various acquisition types (e.g., gifts, exchanges) For detailed information and considerations, see the appendixes. |
Hochschulbibliothekszentrum NRW/49HBZ | 1511 |
|
16. Jan 2025 | Votable | Yes | https://enhancements.exlibrisusers.org/ideas/AENH-I-36404 | ||||||||||||
Record all changes to an Electronic Collection in the History tab with meaningful Old Value and New Value information | Alma has a wonderful resource of the History tab in Electronic Collection, but unfortunately the implementation of this in practice is greatly limited. Currently there are many changes recorded only by "System" and a Modification Date of Old Value of the previous last change and the New Value of the date of change. But there is no meaningful information as to what was changed. This does not support our workflows such as trying to troubleshoot problems. We must then attempt to track back through weekly Release Notes, entries in the CZ Update Task List, and Jobs History to try to match up the dates. Often we ultimately realise the futility of this and open a case, adding to the already overburdened Support team and waiting several weeks or even months for any answer from the data which is available to Ex Libris but hidden from customers. We should not have to contact a vendor simply to know what has happened to our records, when there is a mechanism in place already of a History tab, but it simply isn't developed properly yet to record meaningful data. An example screenshot is attached, along with details of a prior Idea Exchange submission which Ex Libris advised first would be fulfilled: "Electronic Collection History tab will be changed to record all changes of Electronic Collection attributes" (Feb 2022) and then incorrectly closed it with partial delivery only: "Changes in “Access Type” and “Description” fields are now being tracked in the History tab of the Electronic Collection." (Aug 2024). This request is that all changes made to an Electronic Collection are recorded in the History tab, including the Primary ID user account or System making the change and the details of what was changed in Old Value and New Value. |
University of Queensland | 1287 |
|
18. Jan 2025 | Votable | Yes | https://enhancements.exlibrisusers.org/ideas/AENH-I-36487 | ||||||||||||
Ability to Delete Patron/User Account Notes in Batch by Set | Make it possible for notes that staff add to patron/user accounts in Alma to be deleted in batch by running a job on a set, or by using the following (ideally in combination) criteria:
This enhancement request relates to Alma Analytics enhancement request AENH-I-36287 'Improve analytics reporting options for notes added to User/Patron accounts' -- the fields requested there would make it possible to create a set of user notes to be deleted in a batch job. |
LACCD/CACCL | 1266 |
|
21. Nov 2024 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36286 | ||||||||||||
Support full SIP2 protocol | For the communication between selfcheck kiosks and Alma, the SIP2 protocol is needed. Unfortunately, Ex Libris does not support all fields that would be available in the protocol (marked as 'not supported' in this document): https://developers.exlibrisgroup.com/alma/integrations/selfcheck/sip2/ Please make the whole SIP2 protocol available for Alma. see Idea Exchange with several use cases: |
University of Basel | 1183 |
|
12. Dez 2024 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36297 | ||||||||||||
Ability to designate items as "Unavailable" | Functionality being requested: A way to designate items as UNAVAILABLE, separate from Work Orders, and from all current existing Process Types, and have the Unavailable designation used by Primo and Primo VE to label the item's availability as Unavailable/Not Available Impact of Problem: There are situations where we need to make one or more items Unavailable in Primo, and potentially non-requestable, while keeping the items discoverable to users. (see Use Cases below). Current functionality does not allow libraries to accomplish this in a manner which is workable for library staff and clear and usable for patrons. (see Ways in which current functionality is insufficient, below) Technical Requirements:
Use Cases:
Ways in which existing functionality is insufficient, impracticable, or creates undue work for library staff:
|
Massachusetts Institute of Technology | 1128 |
|
16. Jan 2025 | Votable | No | erin.nettifee@duke.edu 17. Jan 2025 Duke would also find this enhancement helpful. |
https://enhancements.exlibrisusers.org/ideas/AENH-I-36414 | |||||||||||
Add NOT operator to advanced search | When we search for titles or keywords in other databases (not Alma) and don't want to include a specific word, we add NOT operator to search query. However, in Alma it's not supported in the basic search. In the advanced search it only appears in each rule line as "not contain keywords/phrase" condition, thus when we add a group of rules and would like to change the Boolean operator to NOT, we only have two options: And/OR, so we cannot exclude group of rules. Therefore, consider adding NOT operator to advanced search and support it in basic search to save time to navigate to advanced search in these cases. |
Bar-Ilan University | 979 |
|
19. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36492 | ||||||||||||
Update Due Date When a User Account Expires | Our user accounts have a due date in the future that will encompass loans for the academic year. If a user separates from the university, their account will be set to expire by our user synchronization job. Their loans, however, continue to reflect the due date that was assigned when their account was active. This often results in items that are due many months after a person has left the university. Consequently, our staff must pursue updates to loans on expired account manually. We would like to see an option to update loan due dates when a user account is expired using a scheduled or run on demand job. |
Northwestern University | 966 |
|
16. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36405 | ||||||||||||
Synchronization of suppressed records between NZ and IZs | Description: Currently (automated) suppressed or unsuppressed records are not synchronized between Institution Zones (IZs) and Network Zone (NZ). The synchronization only works if the (un)suppression is done manually in the Metadata Editor (MDE). We propose the enhancement that (un)suppression of records is synchronized between IZ and NZ in the Alma consortia and not only in case of (un)suppression via MDE. Business Reason: This improvement would ensure that records are correctly displayed as (un)suppressed in Alma and therefore are also correctly displayed in Primo which would then benefit the Patron and improve their search experience by displaying correctly the available resources.The improvement would also significantly benefit the Alma consortia since the suppression on NZ level is not dependent on members with the relevant rights to conduct this suppression for other institutions. This process includes the checking of the status of (un)suppressed records in all institutions before conducting the actual suppression and constantly repeating this task to keep the status between IZ and NZ updated. User Story: As a system administrator in a consortial setting with or without the relevant rights to log directly in the NZ, I would like that records which are suppressed and unsuppressed during processes outside the Metadata Editor, are automatically synchronized in the NZ if needed. In this way, bibliographic data would be kept synchronized between IZ and NZ. Moreover, this task would not be dependent only on those with the relevant rights. As a Patron I would like to have only those resources displayed in the catalogue which are truly available in one of the associated libraries. Other information is misleading. Technical Requirements: Adjust Alma so that (un)suppressed records are synchronized automatically between IZ and NZ:- Suppress a record on NZ level in case the record is suppressed in all IZs- Unsuppress a record on NZ level in case the record is unsuppressed in at least one of the IZs. The automatic synchronization on NZ level should work for all processes during which a record is (un)suppressed outside the Metadata Editor. |
SLSP | 943 |
|
8. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36334 | ||||||||||||
Transferring additional standing order POL information when changing vendor | Changing the vendor for a Print Book Standing Order closes the current PO line and creates a new one instead of simply changing a vendor. This action moves all items to new PO line, but additional and very useful information are lost. Keeping all internal notes (PO Line notes, renewal note, invoice note), attachments, invoice lines, history in a new PO line would allow for easier tracking of the standing order and avoidind unexpected problems with inventory. Keeping all POL information could be an optional step (e.g. checkbox) when saving the POL with the new vendor.
|
Bibliothèque cantonale et universitaire de Fribourg | 921 |
|
24. Okt 2024 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36269 | ||||||||||||
Optimisation of reminders and overdue letters (anti-phishing) | The reminders and reminder letters sent to patrons currently often end up in upstream spam filters of the mail providers. If this is not the case, we regularly receive feedback that they considered some of the automated notifications to be spam or phishing mails. On the one hand, we would like to be able to optimise the automated notifications so that they are less automatically classified as spam according to today's standards. Ideally, Alma would already take common standards into account. On the other hand, we would like to see the possibility to personalise the notifications more and, for example, to change the salutation from a simple "Good day" to a personal salutation such as "Dear Ms XY" (whereby the name is of course automatically taken from the account concerned). |
ZHB Luzern | 915 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36432 | ||||||||||||
Overdue notifications to be sent also on days after closed days | We noticed that if closed days are configured, and a closed day is between the due date of a loan and the planned day on which the first reminder should be sent, the job does not generate a notification on that day but waits until the next one. This leads to misunderstanding on the patrons side, because the grace period is not always identical and can vary depending on possible closed days. We described the issue in case nr. 05301818 (old SF nr.: 00953477) and were told that this is the expected behaviour. The Product manager decided that when there's a closed day between the job run and the due date, due to the request for not sending emails on closed days, it will check another extra day. We would like IZs to be allowed to choose whether they want this extra day or not, by adding e.g. some parameter in the overdues configuration. |
ZHB Luzern | 895 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36438 | ||||||||||||
Change default value in pop-up message for shipped items in the scan in interface | This warning message was added in July 2020 release to prevent accidentally completing a lending request: https://knowledge.exlibrisgroup.com/Alma/Release_Notes/2020/Alma_2020_Release_Notes With the introduction of Rapido, we noticed this warning message popping up a lot more often, and since the default value is on "Confirm", many requests are cancelled accidentally by double-scanning. We would like to suggest that this message be set by default to "Cancel" rather than "Confirm" or being able to configure the preselected default value. The mapping table is under: IZ Configuration > Fulfillment > Physical Fulfillment > Scan In Messages Configuration > line 3 Complete lending request. |
ZHB Luzern | 854 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36435 | ||||||||||||
Be able to edit comment field of an active fine or fee posted to a patron's account | Sometimes, when posting a fine or fee to an account, the barcode gets scanned before entering info into the comments field requiring the removal of the fine and then having to re-post it into the patron's account. Would like an edit option in the ellipses to be able to go back into the fine and edit the comments field. |
ZHB Luzern | 845 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36434 | ||||||||||||
Add a field to user profile to store affiliation of the user to libraries / campuses for the calculation of availability of e-resources in Primo Ve in IZs using Inventory Management Groups (Available for). | Description: In our topology, many IZs are shared by multiple institutions. In such case, the availability of e-resources is controlled by Inventory Management Groups (Available for). When using the Inventory Management Groups, the availability of e-resources’ full-text links in Primo VE can be controlled by: IP range, view affiliation and user campus. To display the full-text links to the Patrons, we currently rely on the combination of view affiliation for local views of the libraries / campuses, and users using VPN for IZ views and the NZ union views. We would like to extend the functionality of the user account as a source for the user affiliation to campuses and libraries. This functionality is partially there with the field Campus, but needs to be enhanced so that one user can belong to multiple campuses or libraries. Business Reason: The practice of using IP ranges to regulate access to electronic resources no longer aligns with modern usage patterns, particularly as many users now access these resources off-campus. The use of the view affiliation requires the library to direct the user to a specific link for the catalog. Patrons expect to be able to just log in and see the relevant content for them. This development would allow us to capture the user affiliation to libraries / campuses that license e-resources in the IZ. This would lead to a better user experience in Primo VE. The availability of e-resources would be derived directly from the user login, and not based on their current IP address, or the view. User Story: As a Patron, I created my edu-id account and affiliated it with my library. I want to be able to see the e-resources in the library catalog without using 3rd party applications like VPN or searching for the exact link to the catalog on the library website. As a student, I study at two institutions. I created my edu-id account and affiliated it with these institutions. I would like to be able to log in to swisscovery to my institution and see which e-resources are available for me without using VPN. Technical Requirements: Add a field in the user profile to store affiliation to one or more libraries and campuses for the purpose of matching e-resources Available For with the user affiliation. Allow to set the field via API so we can update the data from our national identity provider. Update the Primo VE availability logic to check this new field when calculating availability of e-resources' services for the user. |
SLSP | 841 |
|
8. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36333 | ||||||||||||
Distributable Metadata Help URL from the Network Zone in Alma | Description: Business Reason: User Story: Technical Requirements:
Configuration: Alma Configuration Menu>Resources>Metadata Configuration>Marc21 Bibliographic> Field Details>Help url |
SLSP | 823 |
|
26. Nov 2024 | Votable | Yes | https://enhancements.exlibrisusers.org/ideas/AENH-I-36289 | ||||||||||||
Add and improve audit logging and system event tracking for changes to Alma configuration | Many institutions have requirements to be able to track when Alma configurations have changed, and what staff members changed them. This is especially true because many Alma administrator roles combine complex librarianship tasks with systems configuration abilities. For example, Catalog Administrator or General Systems Administrator is required to create new metadata import profiles, a task catalogers do regularly. But both roles also grant additional abilities to configure Alma systems behavior. Analytics currently has a subject area called "System Events," but it does a poor job of capturing this information, and in some cases the information being captured is mislabeled to imply it is relevant when it is not. For example, the system event 6141 - "mapping table updated" - is capturing internal tracking information for Ex Libris, and is not actually reporting when mapping tables were updated by Alma users. Improving how configuration changes are tracked and how that data is kept for reporting and logging would go a long way towards reducing risk of Alma not functioning as expected. It would also enable institutions to better manage audit requirements, and more efficiently troubleshoot when Alma has unexpected behavior. Example use cases include:
Related: https://enhancements.exlibrisusers.org/ideas/AENH-I-36061 (from IGeLU) |
Duke University Libraries | 768 |
|
16. Dez 2024 | Votable | https://enhancements.exlibrisusers.org/ideas/AENH-I-36298 | |||||||||||||
Build a user role in Alma | Situation - As a library we work on the basis that staff get only the level of access and roles that they need. Currently the Roles created in Alma are rather limited. Which means we have limited options as to what we can give staff. Solution - With the privilege report being created, we would like the opportunity to create our own user roles for staff in Alma - and use the privilege report to only allow users to be able to do the specific tasks they need. |
44CAM | 698 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36462 | ||||||||||||
MARC 245-only Title Search | Add a title search index for just MARC field 245 a,b. The title search index in Alma currently includes almost 40 fields, including series and contents notes. This can lead to many results, making it difficult to locate the title in question. Having a direct search like Serial Title, which searches one field, would be much more helpful and efficient. (https://knowledge.exlibrisgroup.com/Alma/Product_Documentation/010Alma_Online_Help_(English)/Metadata_Management/180Search_Indexes/050MARC_21_Search_Indexes#MARC_21_Bibliographic_All_Titles_Search) |
Virginia Commonwealth University | 638 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36436 | ||||||||||||
Enable to upload controlled vocabulary lists in Excel format | Currently the only way to create a new controlled vocabulary list (to use in fields with per-defined values) in Alma is by adding the values manually, one by one. Usually the controlled vocabulary lists are added in implementation by the migration teams, but after Go Live, there is no way to do that neither by the institution nor by the support. |
University of Haifa Library | 625 |
|
13. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36345 | ||||||||||||
Improve the consistency/relevancy of letter names/descriptions for library staff editors | The letters list has grown considerably over time, with different naming conventions and brief descriptions that are unhelpful - especially when trying to differentiate between resource sharing letters and letters for local loans. |
EvH-Bochum | 602 |
|
16. Jan 2025 | Votable | https://enhancements.exlibrisusers.org/ideas/AENH-I-36400 | |||||||||||||
Improve Manage Electronic Resource Activation Task List | Problem: The Manage E-Resource Activation Task List does not adequately cover the multiple tasks and steps that operators need to complete during the resource's lifecycle. For example, for most electronic resources, there are usually multiple tasks in progress simultaneously (e.g., entering the EZProxy stanza on the server, ensuring admin access to the publisher's site) but because the Manage E-Resource Task List allows only one status to be assigned to a resource, there is no way to manage multiple simultaneous tasks nor easily determine what task has already been completed.Request: We request that the Manage E-Resource Activation Task List be improved so that operators can display a comprehensive customizable list of tasks to attend to for the resource, the status of each task and the ability to record comments relevant to each of the tasks to be completed/in progress. NB the operator needs to be able to view/have multiple tasks in progress simultaneously. |
Macquarie University Library | 598 |
|
1. Feb 2017 | Votable | Alma Enhancements Admin 20. Feb 2025 Alma 2025 Enhancements cycle: AENH-I-34792 and AENH-I-36412 describe a highly similar enhancement request. AENH-I-34792 will be included in the upcoming ballot as Votable, incorporating necessary aspects from AENH-I-36412, and AENH-I-36412 is Not Votable. |
|||||||||||||
Alma: Improve Itemized Set Addition | After creating an itemized set, it would be extremely helpful to be able to add to such a set with a file of records. Currently, the only way to add to it is by searching in Alma and adding records that way. But this is not useful if you already have a file of 100+ PrimaryIDs and you would like to just add to the current itemized Set. |
Vanderbilt University Library | 579 |
|
1. Jan 2024 | Votable | ||||||||||||||
Link an order to existing inventory directly from a POL | Creating an order for a title which already has inventory requires too many steps, as well as too much navigation. For example, when placing a new continuous order for a physical title that already has a holding (such as when a vendor changes), an operator must perform 7 seven separate steps (below). This reduces productivity and requires too much mousing and clicking. We would like staff to be able to associate a POL with existing inventory directly from a POL via the ability to search and link a holding, item, or portfolio, as appropriate for the order type. 1) Create a POL using Assign Inventory Manually 2) Fill in the order details 3) Save 4) Navigate from the POL to the existing holding 5) Associate the holding with the POL 6) Navigate back to the POL 7) Use Save & Continue or Order Now |
Harvard University | 562 |
|
6. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36320 | ||||||||||||
Purchase request-Use of orders templates | Purchase requests - Use of templates for orders
The use of templates when making order is quite useful to save time and to reduce mistakes because it makes possible to set up recursive information (such as vendor, fund, Acquisition method) instead of writing them for every order having the same vendor, fund … Now the possibility of using templates is active only when making order from the title, not using “Order” function from a purchase request; we are asking to enable use of templates also in this last case. |
Itale | 556 |
|
17. Jan 2025 | Votable | https://enhancements.exlibrisusers.org/ideas/AENH-I-36447 | |||||||||||||
Add Find and Replace to MD Editor | Add Find and replace editing command to MD Editor. This helps a lot when editing simple corrections, and saves the time to create normalization rules if the number of bib records to correct is just one or two. |
Turku University Library | 553 |
|
13. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36355 | ||||||||||||
Acquisitions, Serials: Enhanced functionalities from Receiving Workbench | The functionalities from the Item List should also be possible directly from the Receiving Workbench, for example "Open Predicted Items", "Withdraw Items", "Run a Job". This would allow users to create additional predicted items, withdraw items, or run a job directly from Manage Items in the Receiving List. Currently, Alma does not allow users to easily create additional items or withdraw them. This is problematic because a user is likely to be using Manage Items from the Receiving List when they recognize the need to create additional predicted items or withdraw them. To do so, they need to exit the Receiving List and navigate to the List of Items of the correct holding through a new Repository Search. This workflow is inefficient, reduces productivity, and introduces more clicking/mousing into the process. Adding the Run a Job action to the Received Item List would allow additional functionalities. (Based on requests 35947 & 35345. Re-worded in order to reflect merged request ). |
EvH-Bochum | 545 |
|
16. Jan 2025 | Votable | Alma Enhancements Admin 3. Feb 2025 This functionality is on the current Alma Roadmap [H2 2025] |
https://enhancements.exlibrisusers.org/ideas/AENH-I-36394 | ||||||||||||
Overview of order templates | Editing order templates is cumbersome work. It would be so nice to have the same kind of overview of them, as we do now with PO lines. Could order templates be listed, with easy overview of their features? Could they even be bulk edited or deleted? |
EvH-Bochum | 509 |
|
16. Jan 2025 | Votable | Alma Enhancements Admin 19. Feb 2025 This functionality is on the current Alma Roadmap [H1 2026] |
https://enhancements.exlibrisusers.org/ideas/AENH-I-36393 | ||||||||||||
API: improvement of importing User Data | Currently, when we use the APIs to update user records, we have to extract the entire User record even though we only need to update one small portion of it. It would be useful if we had the ability to update User records via the API without having to extract the entire record. This should be recorded in the History tab as well, identifying what field was actually updated. Currently, because it is a swap all, the History tab seems to indicate that the entire User record was updated when it's only been one small part. |
Vanderbilt University Library | 480 |
|
1. Jan 2024 | Votable | ||||||||||||||
Flagging potential copyright violations or duplicates for digital resource sharing requests | Problem: Users will sometimes submit digital resource sharing requests for multiple sections of the same item. There is no way to “catch” these requests before they are sent to partner without forcing all requests to wait for manual intervention. In accordance with Canadian copyright law, Canadian libraries do not provide copies of more than one chapter/article from the same item (book/journal issue/etc.) for the same user. In digital resource sharing, the user’s home institution generally stops these requests before they are sent to partners. The mechanisms for stopping requests like this are similar to those used when stopping duplicate requests (since they are for the same book/journal issue) but very different from the built-in copyright features in Alma that rely on page numbers and percentage of the total work. Canadian libraries take their copyright responsibilities very seriously. To prevent potentially copyright-violating requests from getting through, libraries have developed a series of time-consuming and inefficient strategies including:
However, it would be simpler and more efficient if these requests could be caught at the source. Solution: When a digital request is placed by a user who already has an active request for the same item (regardless of page length), stop it from being automatically sent to partner and add it to a task list for staff to verify whether the request is legitimate. |
Ontario Council of University Libraries | 475 |
|
15. Jan 2025 | Votable | https://enhancements.exlibrisusers.org/ideas/AENH-I-36384 | |||||||||||||
Alma individual Accessibility settings | Situation - recently Ex Libris created the individual accessibility setting in Leganto. So that users could increase font size, change site contrast and feedback message duration. Staff would find it useful to have the same individual accessibility settings for Alma. |
44CAM | 461 |
|
17. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36469 | ||||||||||||
User management - Add option for dynamic purge date - e.g. 12 months after expiration date | Right now the purge date is a static value manually inserted when registering a new user. When the user renews the registration, purge date must also be manually updated. In our library regulations we'd like to purge users after a specific amount of time after expiry date. Keeping purge dates manually up to date is however quite an error prone procedure. It would be great to have the chance to automatically update the value in purge date when saving the user data at renewal time according to specific a timespan (e.g. 10 months or 10 years after expiration date). This proposal has been presented also as idea ( https://ideas.exlibrisgroup.com/forums/308173-alma/suggestions/45741457-user-add-option-for-dynamic-purge-date-e-g-12 ) Other customers commented emphasizing the need of keeping purge date related to the expiry date when implementing the enhancement. |
39UBZ - Library of the Free University of Bozen-Bolzano ( unibz ) | 444 |
|
17. Jan 2025 | Votable | https://enhancements.exlibrisusers.org/ideas/AENH-I-36429 | |||||||||||||
Relink PO Lines when relink inventory | When we relink inventory (holdings/portfolio/representation) from one MMS ID to another, we'd like to be asked if the POL can be moved as well so it remains with the inventory and lives at the destination MMS ID. This could be on the confirmation screen. On that screen there is an area to select the destination bib record and an area to select Handling for bibliographic records without inventory. It would be nice for there to be a third drop down to select Handling for records with POLs. We'd like the options in drop down to include at least these three activities: 1. move the POL to the same destination MMS ID as the inventory 2. unlink the POL from the current record but do not move it to the new record 3. do nothing with the POL (leave it on the current MMS ID). See attached screenshots for visuals. |
DePaul University | 440 |
|
19. Jan 2025 | Votable | Yes | https://enhancements.exlibrisusers.org/ideas/AENH-I-36498 | ||||||||||||
Ability to query Alma using relative dates | Give customers the ability to query Alma using relative dates. This functionality is currently only available in Alma Analytics, but we would like it to also be available for repository search. This functionality would be especially useful for creating logical sets to populate collections. One of the most common uses for collections is to showcase new materials (i.e., books, journals, databases, etc. acquired in say the last 90 days). However, there is currently no way to build a logical set using relative dates. The best one can do is to select the current year and then commit to updating the query each year. To be completely free of the need to manually update the collection, customers need a way to build queries using relative/non-fixed dates (current date minus x number of days). Ideally, this option should be available for all date types but, for the purpose of this use case, should at least include creation date, activation date, and publication year. |
Rutgers University Libraries | 438 |
|
16. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36411 | ||||||||||||
Scan in Items... remember selections | The Scan in Items... Status field value is not sticky. This is a productivity issue and also leads to errors. The system always defaults to the first value in the list (alphabetically) and staff have to change it every time. The same is true for the Done option. The last used option should stick. Use Case: I am a staff member in Acquisitions technical services. I am an original cataloger and my workflow involves cataloging a piece, and then updating the status of the work order to "Shelf Prep." From the Metadata Editor, I complete my cataloging, save and release the bib record, then go to Scan In Items, change the status from the default value to "Shelf Prep," then Scan in the barcode. Now I work on my next bib record, finish cataloging in the MDE, save and release record, go to the Scan in Items screen, and now I have to re-select the status of "Shelf Prep" and scan in the item. I have to re-select this status all day as I go about my cataloging work. |
Harvard University | 427 |
|
6. Jan 2025 | Votable | No | https://enhancements.exlibrisusers.org/ideas/AENH-I-36319 | ||||||||||||
Change order of operations with Alma Link Resolver (Consortia need) | Change the order of operations with the Alma Link Resolver to check for an ISBN match in first the Institution Zone (IZ), then the Network Zone (NZ), before looking for an author/title match in either the IZ or NZ. Institutions have access to content that may only be found in the NZ and an ISBN match is more accurate than an author/title match. Therefore it is preferred that all ISBN matches are completed before an author/title match is done. Impact of this problem: 1.Search for ISBN match in IZ 2.Search for author/title match in IZ 3.Search for ISBN match in NZ 4.Search for author/title match in NZ. Once the link resolver finds an ISBN match, it stops looking for other matches. So if it does not find an ISBN match at step 1, it continues to step 2. Even if it finds an author/title match at step 2, it continues on to step 3. It will stop once it finds an ISBN match during this process. This is resulting in erroneous IZ links being displayed in Primo on CDI records due to an author/title match (step 2), along with the correct NZ link from an ISBN match (step 3). This is of course confusing to users. Expected outcome: If the order of operations is changed to the following, this should reduce/eliminate incorrect IZ links caused by author/title matches when there is an ISBN match in the NZ: 1.Search for ISBN match in IZ; 2.Search for ISBN match in NZ; 3.Search for author/title match in IZ; 4.Search for author/title match in NZ. The link resolver would still stop looking for matches once it finds an ISBN match. *This request originated from Salesforce case: 07682889: "Links for different editions appearing on the same CDI record" see the attached file for case context. |
University of Washington / Orbis Cascade Alliance | 424 |
|
15. Jan 2025 | Votable | Yes | https://enhancements.exlibrisusers.org/ideas/AENH-I-36388 | ||||||||||||
